🔑
Game top-ups
Top up Age of Magic
from ₽178
Buy
- ⚡ Automatic delivery right after payment
- 💳 Pay with SBP or crypto
- 📝 You will need: User ID
| 220 Gold | ₽178 |
| Daily Small Set | ₽178 |
| Energy Pack | ₽355 |
| 610 Gold | ₽443 |
| Daily Token Set | ₽443 |
| Small Weekly Set | ₽443 |
| Unique Pack | ₽443 |
| 1340 Gold | ₽886 |
| Arcane Coins | ₽886 |
| Daily Dragon Set | ₽886 |
| Handful of Coins | ₽886 |
| Hero Levelup Pack | ₽886 |
| Abysshound Shards | ₽1,329 |
| Akhrasht Shards | ₽1,329 |
| Ambror Shards | ₽1,329 |
| Angrim Shards | ₽1,329 |
| Arekhon Axe Thrower Shards | ₽1,329 |
| Arekhon Guard Shards | ₽1,329 |
| Arekhon Shadow Shards | ₽1,329 |
| Arekhon Spear Shards | ₽1,329 |
| Burner Shards | ₽1,329 |
| Eraser Shards | ₽1,329 |
| Gassar Shards | ₽1,329 |
| Gatekeeper Shards | ₽1,329 |
| Grok Shards | ₽1,329 |
| Hilia Shards | ₽1,329 |
| Jagg Shards | ₽1,329 |
| Kobolock Shards | ₽1,329 |
| Kshaat Shards | ₽1,329 |
| Raarspit Shards | ₽1,329 |
| Rizer Shards | ₽1,329 |
| Sabertooth Shards | ₽1,329 |
| Shni Shards | ₽1,329 |
| Tahit Shards | ₽1,329 |
| Taneda Shards | ₽1,329 |
| Torak Shards | ₽1,329 |
| Troddar Shards | ₽1,329 |
| Velundar Shards | ₽1,329 |
| 2800 Gold | ₽1,773 |
| Aratar Shards | ₽1,773 |
| Bag of Coins | ₽1,773 |
| Bellara Shards | ₽1,773 |
| Blood Mage Shards | ₽1,773 |
| Blood Priest Shards | ₽1,773 |
| Cernuol Shards | ₽1,773 |
| Daily Big Set | ₽1,773 |
| Hargrim Shards | ₽1,773 |
| Hotei Shards | ₽1,773 |
| Maeglin Shards | ₽1,773 |
| Medium Weekly Set | ₽1,773 |
| Xaart Shards | ₽1,773 |
| Aegnor Shards | ₽2,216 |
| Atiles Shards | ₽2,216 |
| Idrill Shards | ₽2,216 |
| Lucky Shards | ₽2,216 |
| Mizuhiko Shards | ₽2,216 |
| Orihime Shards | ₽2,216 |
| Silver Moon Shards | ₽2,216 |
| Softy Shards | ₽2,216 |
| Soothsayer Zytima Shards | ₽2,216 |
Denomination, region or pack — the price including the service fee is shown upfront.
SBP is processed by WATA, crypto (USDT, BTC, TON) by 2328.
The code, key or top-up is delivered automatically on the order page right after payment.