🔑
规格与价格
| 65 Vouchers | ₽91 |
| Abyss of Thunder 1 | ₽92 |
| Blood Hell King 1 | ₽92 |
| Bound for the Azure 1 | ₽92 |
| NIJISANJI Vol.4 1 | ₽92 |
| Radiance's Aria 1 | ₽92 |
| Silver Wing Star Envoy 1 | ₽92 |
| Star Crystal Shard | ₽92 |
| Supply Coin: Path of Rebirth Return 1 | ₽92 |
| Top-up Center Special Pack 1 | ₽92 |
| セレブアルパカ 1 | ₽92 |
| 190 Vouchers | ₽272 |
| 316 Vouchers | ₽454 |
| Blood Hell King 2 | ₽459 |
| Bound for the Azure 2 | ₽459 |
| セレブアルパカ 2 | ₽459 |
| 716 Vouchers | ₽907 |
| Abyss of Thunder 2 | ₽917 |
| Blood Hell King 3 | ₽917 |
| Bound for the Azure 3 | ₽917 |
| NIJISANJI Vol.4 2 | ₽917 |
| Path of Rebirth Outfit Pack | ₽917 |
| Radiance's Aria 2 | ₽917 |
| Silver Wing Star Envoy 2 | ₽917 |
| Star Crystal | ₽917 |
| Supply Coin: Path of Rebirth Return 2 | ₽917 |
| セレブアルパカ 3 | ₽917 |
| 1390 Vouchers | ₽1,810 |
| Blood Hell King 4 | ₽1,833 |
| Bound for the Azure 4 | ₽1,833 |
| セレブアルパカ 4 | ₽1,833 |
| 2155 Vouchers | ₽2,714 |
| Abyss of Thunder 3 | ₽3,668 |
| Blood Hell King 5 | ₽3,668 |
| NIJISANJI Vol.4 3 | ₽3,668 |
| Radiance's Aria 3 | ₽3,668 |
| Silver Wing Star Envoy 3 | ₽3,668 |
| Supply Coin: Path of Rebirth Return 3 | ₽3,668 |
| Top-up Center Special Pack 4 | ₽3,668 |
| 3600 Vouchers | ₽4,523 |
| Abyss of Thunder 4 | ₽7,336 |
| NIJISANJI Vol.4 4 | ₽7,336 |
| Silver Wing Star Envoy 4 | ₽7,336 |
| Supply Coin: Path of Rebirth Return 4 | ₽7,336 |
| Top-up Center Special Pack 5 | ₽7,336 |
| 7230 Vouchers | ₽9,045 |
| 21991 Vouchers (1 Per Weekly) | ₽27,136 |
| 21691 | ₽27,512 |
| 36151 Vouchers (1 Per Weekly) | ₽45,224 |
| 72301 Vouchers (1 Per Weekly) | ₽90,448 |
说明与激活方式
Knives Out 充值。
下单前请填写 Player ID 并选择服务器。
所选商品将在下单后直接发放到您的账户。
如何购买
1
选择规格
面值、地区或礼包——含服务费的价格一目了然。
2
使用 SBP 或加密货币付款
SBP 由 WATA 处理,加密货币(USDT、BTC、TON)由 2328 处理。
3
获取订单
付款后,兑换码、激活码或充值会自动发放到订单页面。