🔑
Game top-ups
Top up Legend of the Phoenix
from ₽86
Buy
- ⚡ Automatic delivery right after payment
- 💳 Pay with SBP or crypto
- 📝 You will need: User ID
| 60 Ingots | ₽86 |
| Day 4 | ₽86 |
| Day 6 | ₽86 |
| Imperial Tribute Pack 1 | ₽86 |
| Limited Offer | ₽86 |
| Lv1 Pack | ₽86 |
| Pack 1 | ₽86 |
| Phoenix's Rise Day 4 | ₽86 |
| Phoenix's Rise Day 6 | ₽86 |
| Special Pack 1 [Variant 1] | ₽86 |
| Special Pack 12 | ₽86 |
| Special Pack 9 | ₽86 |
| 120 Ingots | ₽173 |
| Monthly | ₽344 |
| 300 Ingots | ₽431 |
| Book of Abundance | ₽431 |
| Chronicle of Seasons | ₽431 |
| Day 7 | ₽431 |
| Imperial Tribute Pack 2 | ₽431 |
| Land Strategy | ₽431 |
| Lv2 Pack | ₽431 |
| Pack 2 | ₽431 |
| Phoenix's Rise Day 7 | ₽431 |
| Special Pack 1 | ₽431 |
| Special Pack 1 [Variant 2] | ₽431 |
| Special Pack 10 | ₽431 |
| Special Pack 13 | ₽431 |
| Special Pack 2 | ₽431 |
| Special Pack 2 [Variant 1] | ₽431 |
| Tilling Pact | ₽431 |
| VIP1 Pack | ₽431 |
| VIP2 Pack | ₽431 |
| VIP3 Pack | ₽431 |
| 600 Ingots | ₽862 |
| Apricot Dew Unlock adv. rewards. | ₽862 |
| Blessing of Phoenix Plume Unlock adv. rewards. | ₽862 |
| Blooming Fragrance Unlock adv. rewards. | ₽862 |
| Book of Abundance II | ₽862 |
| Celeste Blue Unlock adv. rewards. | ₽862 |
| Celestial Treasure 1 | ₽862 |
| Chronicle of Seasons II | ₽862 |
| Clear Lake Moon Carp Unlock adv. rewards. | ₽862 |
| Cloud Koi Mirage Unlock adv. rewards. | ₽862 |
| Dancing Cranes Unlock adv. rewards. | ₽862 |
| Dancing In Blossoms Unlock adv. rewards. | ₽862 |
| Dazzling Threads Unlock adv. rewards. | ₽862 |
| Dream Chasing Unlock adv. rewards. | ₽862 |
| Dream Land Unlock adv. rewards. | ₽862 |
| Dreams of a Bright Night Unlock adv. rewards. | ₽862 |
| Dreamy Green Vine Unlock adv. rewards. | ₽862 |
| Drift in a Sea of Stars Unlock adv. rewards. | ₽862 |
| Elegy of Roses Unlock adv. rewards. | ₽862 |
| Emerald Feather Unlock adv. rewards. | ₽862 |
| Envoy Treasure 1 | ₽862 |
| Exquisite Phoenix Unlock adv. rewards. | ₽862 |
| Fantasy Garden Unlock adv. rewards. | ₽862 |
| Flamingo Red Unlock adv. rewards. | ₽862 |
| Floating Dreams Unlock adv. rewards. | ₽862 |
| Forgotten Trail of Crimson Unlock adv. rewards. | ₽862 |
| Four Symbols Treasure 1 | ₽862 |
Denomination, region or pack — the price including the service fee is shown upfront.
SBP is processed by WATA, crypto (USDT, BTC, TON) by 2328.
The code, key or top-up is delivered automatically on the order page right after payment.