Game top-ups
Top up Mobile Legends: Bang Bang Top Up Philippines
from ₽9
Buy
- ⚡ Automatic delivery right after payment
- 💳 Pay with SBP or crypto
- 📝 You will need: User ID, Zone ID
| MLBB: 5 Diamonds | ₽9 |
| MLBB: 10 (+1 Extra) Diamonds | ₽16 |
| MLBB: 20 (+2 Extra) Diamonds | ₽32 |
| MLBB: 51 (+5 Extra) Diamonds | ₽78 |
| MLBB: Weekly Diamond Pass | ₽153 |
| MLBB: 102 (+10 Extra) Diamonds | ₽156 |
| MLBB: 203 (+20 Extra) Diamonds | ₽312 |
| MLBB: 303 (+33 Extra) Diamonds | ₽532 |
| MLBB: Twilight Pass | ₽769 |
| MLBB: 504 (+66 Extra) Diamonds | ₽777 |
| MLBB: 1007 (+156 Extra) Diamonds | ₽1,553 |
| MLBB: 2015 (+383 Extra) Diamonds | ₽3,104 |
| MLBB: 5035 (+1007 Extra) Diamonds | ₽7,761 |
Denomination, region or pack — the price including the service fee is shown upfront.
SBP is processed by WATA, crypto (USDT, BTC, TON) by 2328.
The code, key or top-up is delivered automatically on the order page right after payment.